V4RB2: funny Database entries

Claudius Sailer Claudius at sailer-online.de
Sat May 19 06:32:18 CDT 2007


Hello,

I have a "funny" problem. I wrote long long time ago my own database  
backup functionality where I make for every table "select * from  
TableName ORDER BY date or name"and write it into a text file.

Some weeks ago I was wondering first time that I was sure I entered  
something to database. This looked fine and now it was gone. Today I  
had the same and I looked into my backupfile and found following  
inserts.

The table description

DBBuchungen

name = "DBBuchungen"
BDatum = new VDate("BDatum", EVFlag.fIndexed)
Herk_Konto = new VObjectPtr 
("Herk_Konto",inDataBase.TKonten,EVOnDelete.kRestrict+EVFlag.fIndexed)
Ziel_Konto = new VObjectPtr 
("Ziel_Konto",inDataBase.TKonten,EVOnDelete.kRestrict+EVFlag.fIndexed)
Kategorie_ID = new VobjectPtr("Kategorie_ID",  
inDataBase.TKategorien,EVOnDelete.kRestrict+EVFlag.fIndexed)
Betrag = new VLong("Betrag")
Kommentar = new VVarChar("Kommentar",504,EVFlag.fNullable)
Blocked = new VBoolean("Blocked", EVFlag.fIndexed)
Deleted=new VBoolean("Deleted", EVFlag.fIndexed)


a part of my backup file. Now I know why I miss some records,  
everything without the comment and the RecID has the value 0 or  
00.00.0000 not NULL. I checked this in viSQL. Does anybody had a  
comparable experience? Thanks for help.


###Buchungen
10990	00.00.0000	0	0	0	0,00		0	0
11002	00.00.0000	0	0	0	0,00	Eis essen	0	0
11003	00.00.0000	0	0	0	0,00		0	0
11011	00.00.0000	0	0	0	0,00	TV Today	0	0
11012	00.00.0000	0	0	0	0,00		0	0
11078	00.00.0000	0	0	0	0,00		0	0
11085	00.00.0000	0	0	0	0,00		0	0
11086	00.00.0000	0	0	0	0,00		0	0
11087	00.00.0000	0	0	0	0,00		0	0
11099	00.00.0000	0	0	0	0,00	Oliver Gamm	0	0
1	01.01.1998	20	27	80	318,02	Miete Hargut	0	0
2	01.01.1998	20	22	108	51,13		0	0
3	01.01.1998	38	27	118	5.484,81	WP-Kauf im Depot 	1	0
4	02.01.1998	20	27	10	239,64		0	0
5	02.01.1998	20	27	12	346,20	Vollkasko	0	0
6	02.01.1998	20	27	38	43,33		0	0
7	02.01.1998	20	27	43	34,10		0	0
8	02.01.1998	20	27	106	163,13	vom 19.12.1997	0	0
9	05.01.1998	20	27	104	34,77		0	0
10	09.01.1998	20	27	53	17,90		0	0


bye



Claudius

-- 
iMac CD 2GHz / MacOS X 10.4.8de / RB 2006r4/ Valentina 2.5.6
Homepage    http://www.ClaSai.de
iChat        ryhoruk
RealBasic ListBoxes: [ I feel the need...the need for speed!!! ]




More information about the Valentina mailing list